Close
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu.:
. . ... . . . . . . ... . ... . ... . . ... ... . . .| OpenHighLowSettleChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 540¾ | 546½ | 533 | 535¼ | —4 |
| Dec | 564½ | 570 | 557½ | 560 | —3½ |
| Mar | 584 | 590 | 578½ | 580¾ | —3 |
| May | 597¼ | 601 | 590¼ | 592¼ | —2¾ |
| Jul | 603 | 607 | 595¾ | 598¼ | —2¾ |
| Sep | 617¾ | 617¾ | 607½ | 609½ | —3 |
| Dec | 630 | 631 | 622½ | 624 | —3½ |
| Mar | 634¼ | —3½ | |||
| May | 635¾ | —3¾ | |||
| Jul | 615¾ | —3½ | |||
| Sep | 626¾ | —3½ | |||
| Dec | 640½ | —3½ | |||
| Mar | 650¼ | —3½ | |||
| May | 652 | —3½ | |||
| Jul | 627¾ | —3½ | |||
| Est. sales 86,358. | Wed.'s sales 81,056 | ||||
| Wed.'s open int 416,352, | up 2,467 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Sep | 398 | 399 | 390 | 391¼ | —6¾ |
| Dec | 412 | 413 | 404¼ | 405 | —6¾ |
| Mar | 424¾ | 426 | .. |
