BMW International Open Par Scores
0
Sunday
At Golfclub Munchen Eichenried
Munich
Purse: $2.5 million
Yardage: 7,347; Par: 72
Final Round
| Ewen Ferguson, Scotland | 67-64-71-68—270 | -18 |
| David Micheluzzi, Australia | 66-70-68-68—272 | -16 |
| Jordan L. Smith, England | 69-67-66-70—272 | -16 |
| Matthew Southgate, England | 71-65-68-70—274 | -14 |
| Connor Syme, Scotland | 70-67-70-67—274 | -14 |
| Matthis Besard, Belgium | 72-66-69-68—275 | -13 |
| Jens Dantorp, Sweden | 71-68-64-72—275 | -13 |
| Rikuya Hoshino, Japan | 70-67-69-69—275 | -13 |
| Filippo Celli, Italy | 71-70-67-68—276 | -12 |
| Ross Fisher, England | 69-70-68-69—276 | -12 |
| Romain Langasque, France | 68-65-70-73—276 | -12 |
| Thomas Pieters, Belgium | 69-70-71-66—276 | -12 |
| Jack Davidson, Wales | 72-68-70-67—277 | -11 |
| Julien Guerrier, France | 73-64-71-69—277 | -11 |
| Patrick Reed, United States | 67-69-68-73—277 | -11 |
| Bernd Wiesberger, Austria | 69-67-72-70—278 | -10 |
| Thomas Aiken, South Africa | 72-68-67-72—279 | -9 |
| Thomas Bjorn, Denmark | 69-68-70-72—279 | -9 |
| Ryan Fox, New Zealand | 69-71-70-69—279 | -9 |
| Sean Crocker, United States | 71-67-71-71—280 | -8 |
| Frederic Lacroix, France | 73-67-69-71—280 | -8 |
| Tom Lewis, England | 72-66-70-72—280 | -8 |
| Hao-Tong Li, China | 70-67-74-69—280 | -8 |
| Keita Nakajima, Japan | 69-69-72-70—280 | -8 |
| Jeremy Paul, Germany | 71-70-69-70—280 | -8 |
| Andrew Wilson, England | 72-69-68-71—280 | -8 |
| Jannik De Bruyn, Germany | 70-70-69-72—281 | -7 |
| Alfredo Garcia-Heredia, Spain | 71-68-71-71—281 | -7 |
| Frank Kennedy, England | 67-74-70-70—281 | -7 |
| Lukas Nemecz, Austria | 70-67-75-69—281 | -7 |
| Matthias Schwab, Austria | 74-67-71-69—281 | -7 |
| Louis De Jager, South Africa | 70-71-71-70—282 | -6 |
| Calum Hill, Scotland | 69-68-74-71—282 | -6 |
| Andrew Johnston, England | 70-67-73-72—282 | -6 |
| Martin Kaymer, Germany | 69-72-70-71—282 | -6 |
| Mikko Korhonen, Finland | 71-70-69-72—282 | -6 |
| Matti Schmid, Germany | 70-69-72-71—282 | -6 |
| Brandon Stone, South Africa | 71-69-69-73—282 | -6 |
| Fabrizio Zanotti, Paraguay | 71-70-69-72—282 | -6 |
| James Morrison, England | 69-72-66-76—283 | -5 |
| Renato Paratore, Italy | 71-70-73-69—283 | -5 |
| Brandon Robinson-Thompson, England | 70-68-71-74—283 | -5 |
| Gunner Wiebe, United States | 74-66-70-73—283 | -5 |
| Manuel Elvira, Spain | 71-68-73-72—284 | -4 |
| Gavin Green, Malaysia | 71-69-72-72—284 | -4 |
| Daan Huizing, Netherlands | 70-70-72-72—284 | -4 |
| Matteo Manassero, Italy | 75-66-71-73—285 | -3 |
| Jesper Svensson, Sweden | 71-68-70-76—285 | -3 |
| Joe Dean, England | 68-70-69-79—286 | -2 |
| Scott Jamieson, Scotland | 71-69-73-73—286 | -2 |
| Eddie Pepperell, England | 69-71-77-69—286 | -2 |
| Joel Girrbach, Switzerland | 71-70-71-75—287 | -1 |
| Jordan Gumberg, United States | 68-72-73-74—287 | -1 |
| Kristian Krogh Johannessen, Norway | 70-70-76-71—287 | -1 |
| Soren Kjeldsen, Denmark | 69-71-75-72—287 | -1 |
| Joost Luiten, Netherlands | 68-73-72-74—287 | -1 |
| Darren Fichardt, South Africa | 68-69-73-78—288 | E |
| Casey Jarvis, South Africa | 67-72-76-73—288 | E |
| Freddy Schott, Germany | 70-71-75-72—288 | E |
| Johannes Veerman, United States | 72-69-74-73—288 | E |
| Luke Donald, England | 71-69-75-74—289 | +1 |
| Jeff Winther, Denmark | 69-68-71-81—289 | +1 |
| Ugo Coussaud, France | 71-70-71-78—290 | +2 |
| Grant Forrest, Scotland | 70-71-81-70—292 | +4 |
| Jeong-Weon Ko, France | 69-70-73-80—292 | +4 |
