ru24.pro
News in English
Июль
2024

Personal Bests: First Half of NHRA 2024

0

Steve Klemetti shares his amazing stats of the new entries and personal best elapsed times and speeds from the first half of the 2024 NHRA season.

New Entries (Class, Driver, Best ET, Best Speed, Year, Track)

AAFK Austin Prock 3.820 334.65 2024 GAINESVILLE
AAFK Buddy Hull 4.116 304.87 2024 GAINESVILLE
PMD Mike Stavrinos 5.721 245.40 2024 PHOENIX
PRO Brandon Foster 6.531 210.47 2024 GAINESVILLE
PRO Kelley Murphy 6.554 210.21 2024 GAINESVILLE
PRO Sienna Wildgust 6.621 208.46 2024 GAINESVILLE
TAD Joe Maynard 5.209 274.44 2024 GAINESVILLE
TAD Baruc Llamas 5.351 270.70 2024 WINTER
TAD Phil Burkart 5.459 254.95 2024 GAINESVILLE
TAFC Madison Gordon 5.479 266.11 2024 WINTER
TFK Tony Stewart 3.725 327.82 2024 GAINESVILLE
TFK Jasmine Salinas 3.774 318.92 2024 PHOENIX
TFK Travis Shumake 4.175 203.61 2024 PHOENIX

New Personal Best Elapsed Times (Class, Driver, Previous Best/Track, Difference, New Best/Track)

AAFK Daniel Wilkerson 2017 Dallas 3.975 -0.048 3.927 2024 GAINESVILLE
AAFK Terry Haddock 2023 Reading 4.004 -0.015 3.989 2024 GAINESVILLE
PMD Scott Wildgust 2007 Cayuga 6.049 -0.237 5.812 2024 GAINESVILLE
PMD Mason Wright 2023 Madison 5.824 -0.144 5.680 2024 PHOENIX
PMD Ken Quartuccio 2023 Vegas 2 5.802 -0.124 5.678 2024 PHOENIX
PMD Nick Januik 2023 Vegas 2 5.990 -0.091 5.899 2024 PHOENIX
PMD Wally Stroupe 97 Bristol 6.570 -0.083 6.487 1999 IHRA NORWALK
PMD Mike Thielen 2023 Joliet 5.766 -0.078 5.688 2024 GAINESVILLE
PMD Dwayne Wolfe 2021 Gainesville 5.739 -0.048 5.691 2024 GAINESVILLE
PMD Billy Banaka 2023 Joliet 5.727 -0.041 5.686 2024 PHOENIX
PMD Kevin Rivenbark 2023 Joliet 5.744 -0.040 5.704 2024 PHOENIX
PMD Tony Wilson 2023 Epping 5.776 -0.029 5.747 2024 GAINESVILLE
PMD Jason Scruggs 2023 Madison 5.702 -0.020 5.682 2024 GAINESVILLE
PMD JR Gray 2021 Bristol 5.699 -0.020 5.679 2024 PHOENIX
PRO David Cuadra 2023 Joliet 6.578 -0.052 6.526 2024 GAINESVILLE
PRO Cristian Cuadra 2023 Dallas 6.500 -0.005 6.495 2024 GAINESVILLE
PSB Richard Gadson 2022 Dallas 6.904 -0.180 6.724 2024 GAINESVILLE
PSB Bud Yoder 2023 Indy 7.028 -0.055 6.973 2024 GAINESVILLE
PSB Angie Smith 2022 Gainesville 6.723 -0.032 6.691 2024 GAINESVILLE
PSB LE Tonglet 2017 Sonoma 6.771 -0.015 6.756 2024 GAINESVILLE
PSB John Hall 2023 Dallas 6.788 -0.003 6.785 2024 GAINESVILLE
TAD Shaunda Blinzler 2023 Pomona 2 5.559 -0.062 5.497 2024 WINTER
TAFC Stan Sipos 1990 Reading 5.942 -0.358 5.584 2024 GAINESVILLE
TAFC Hunter Jones 2023 Pomona 2 5.555 -0.065 5.490 2024 WINTER
TAFC Phil Esz 2023 Charlotte 5.485 -0.044 5.441 2024 GAINESVILLE
TFK Terry Totten 2020 Indy 3 3.933 -0.075 3.858 2024 PHOENIX
TFK Krista Baldwin 2022 Brainerd 3.817 -0.062 3.755 2024 PHOENIX

New Personal Best Speeds (Class, Driver, Previous Best/Track, Difference, New Best/Track)

AAFK Daniel Wilkerson 2017 Dallas 317.05 7.23 324.28 2024 PHOENIX
AAFK Bob Tasca III 2023 Dallas 338.57 3.11 341.68 2024 BRADENTON
AAFK Terry Haddock 2022 Reading 315.27 1.25 316.52 2024 GAINESVILLE
PMD Scott Wildgust 2007 Cayuga 242.28 7.21 249.49 2024 GAINESVILLE
PMD Nick Januik 2023 Vegas 2 239.65 5.84 245.49 2024 PHOENIX
PMD Mason Wright 2023 Gainesville 245.49 5.43 250.92 2024 PHOENIX
PMD Ken Quartuccio 2023 Madison 246.21 4.16 250.37 2024 GAINESVILLE
PMD Mike Thielen 2022 4Wide 248.66 3.53 252.19 2024 PHOENIX
PMD Wally Stroupe 97 Bristol 212.29 3.43 215.72 1999 IHRA NORWALK
PMD Billy Banaka 2023 Joliet 249.44 3.32 252.76 2024 PHOENIX
PMD Dwayne Wolfe 2021 Gainesville 250.78 2.59 253.37 2024 GAINESVILLE
PMD Kevin Rivenbark 2023 Vegas 2 251.11 0.99 252.10 2024 PHOENIX
PMD JR Gray 2022 Norwalk 252.66 0.62 253.28 2024 PHOENIX
PRO David Cuadra 2023 Joliet 209.39 0.98 210.37 2024 WINTER
PRO Cristian Cuadra 2022 Gainesville 211.43 0.33 211.76 2024 BRADENTON
PSB Richard Gadson 2022 Dallas 196.48 5.49 201.97 2024 GAINESVILLE
PSB LE Tonglet 2023 Pomona 2 199.32 2.08 201.40 2024 GAINESVILLE
PSB John Hall 2023 Dallas 199.85 1.52 201.37 2024 GAINESVILLE
PSB Gaige Herrera 2023 Dallas 204.16 0.38 204.54 2024 GAINESVILLE
TAD Shaunda Blinzler 2023 Pomona 2 215.58 37.32 252.90 2024 WINTER
TAD Trevor Larkin 2022 Winter 264.39 2.09 266.48 2024 WINTER
TAD Sarah Allen 2023 Norwalk 269.03 1.07 270.10 2024 GAINESVILLE
TAFC Stan Sipos 1990 Reading 236.96 15.47 252.43 2024 GAINESVILLE
TAFC Phil Esz 2023 Reading 263.00 2.12 265.12 2024 GAINESVILLE
TAFC Hunter Jones 2023 Winter 263.51 0.11 263.62 2024 WINTER
TFK Terry Totten 2023 Brainerd 302.35 15.89 318.24 2024 PHOENIX
TFK Krista Baldwin 2023 Phoenix 321.35 4.02 325.37 2024 PHOENIX
TFK Clay Millican 2018 Phoenix 335.23 1.26 336.49 2024 BRADENTON
TFK Shawn Langdon 2023 Dallas 335.87 0.87 336.74 2024 GAINESVILLE
TFK Doug Kalitta 2023 Reading 336.99 0.76 337.75 2024 GAINESVILLE

New Drivers (Class, Driver, Best ET, Best Speed, Year, Track)

TAD Juan Cantu-Pompa 5.464 267.27 2024 VEGAS 1
TAFC Spencer Martin 5.588 258.96 2024 VEGAS 1

New Personal Best Elapsed Times (Class, Driver, Previous Best/Track, Difference, New Best/Track)

AAFK Buddy Hull 2024 Gainesville 4.116 -0.106 4.010 2024 4WIDE
AAFK Daniel Wilkerson 2024 Gainesville 3.927 -0.042 3.885 2024 4WIDE
AAFK Jeff Diehl 2023 Vegas 1 4.003 -0.008 3.995 2024 VEGAS 1
AAFK John Force 2023 Dallas 3.823 -0.003 3.820 2024 4WIDE
PMD Jordan Lazic 2023 Madison 5.751 -0.064 5.687 2024 JOLIET
PRO John DeFlorian 91 Dallas 7.819 -1.238 6.581 2024 JOLIET
PRO Sienna Wildgust 2024 Gainesville 6.621 -0.079 6.542 2024 4WIDE
PRO Brandon Miller 2023 Charlotte 6.654 -0.017 6.637 2024 4WIDE
PRO David Cuadra 2024 Gainesville 6.526 -0.009 6.517 2024 4WIDE
PSB John Hall 2024 Gainesville 6.785 -0.057 6.728 2024 4WIDE
PSB LE Tonglet 2024 Gainesville 6.756 -0.053 6.703 2024 4WIDE
PSB Matt Smith 2022 Madison 6.709 -0.024 6.685 2024 4WIDE
TAD Nick Januik 2020 Vegas 5.468 -0.167 5.301 2024 VEGAS 1
TAD Shaunda Blinzler 2024 Winter 5.497 -0.057 5.440 2024 VEGAS 1
TAD Sarah Allen 2023 Norwalk 5.371 -0.032 5.339 2024 4WIDE
TAD Dan Dietrich 2022 Gainesville 5.305 -0.005 5.300 2024 4WIDE
TAFC John Foster 2008 Dallas 5.720 -0.246 5.474 2024 4WIDE
TAFC Wayne Morris 2023 Reading 5.525 -0.082 5.443 2024 4WIDE
TAFC Madison Gordon 2024 Winter 5.479 -0.073 5.406 2024 4WIDE
TFK Jasmine Salinas 2024 Phoenix 3.774 -0.074 3.700 2024 4WIDE
TFK Cody Krohn 2023 Madison 3.819 -0.029 3.790 2024 4WIDE
TFK Tony Stewart 2024 Gainesville 3.725 -0.009 3.716 2024 4WIDE

New Personal Best Speeds (Class, Driver, Previous Best/Track, Difference, New Best/Track)

AAFK Buddy Hull 2024 Gainesville 304.87 10.62 315.49 2024 JOLIET
AAFK Daniel Wilkerson 2024 Phoenix 324.28 8.88 333.16 2024 4WIDE
AAFK Dave Richards 2016 Pomona 2 316.60 3.00 319.60 2024 4WIDE
AAFK Jeff Diehl 2016 Seattle 316.45 0.22 316.67 2024 VEGAS 1
PMD Jordan Lazic 2023 Madison 247.20 5.84 253.04 2024 JOLIET
PRO John DeFlorian 89 Dallas 173.34 35.76 209.10 2024 JOLIET
PRO Sienna Wildgust 2024 Gainesville 208.46 1.82 210.28 2024 4WIDE
PRO David Cuadra 2024 Gainesville 210.37 0.43 210.80 2024 4WIDE
PSB John Hall 2024 Gainesville 201.37 1.24 202.61 2024 4WIDE
PSB Ron Tornow 2023 Gainesville 197.10 0.78 197.88 2024 4WIDE
PSB Jianna Evaristo 2023 Reading 200.02 0.15 200.17 2024 4WIDE
TAD Shaunda Blinzler 2024 Winter 252.90 15.48 268.38 2024 VEGAS 1
TAD Nick Januik 2020 Vegas 266.58 10.68 277.26 2024 VEGAS 1
TAD Mike Quayle 2021 Vegas 4Wide 258.91 7.73 266.64 2024 VEGAS 1
TAD Trevor Larkin 2024 Winter 266.48 4.16 270.64 2024 VEGAS 1
TAD Prescott Dean 2023 Brainerd 271.30 3.31 274.61 2024 VEGAS 1
TAD Sarah Allen 2024 Gainesville 270.10 2.84 272.94 2024 4WIDE
TAD Angelle Sampey 2023 Dallas 276.48 2.15 278.63 2024 4WIDE
TAD Kirk Wolf 2023 Dallas 278.10 1.28 279.38 2024 4WIDE
TAD Dan Dietrich 2022 Gainesville 270.27 1.25 271.52 2024 4WIDE
TAFC John Foster 2008 Indy 253.18 13.19 266.37 2024 4WIDE
TAFC Madison Gordon 2024 Winter 266.11 3.56 269.67 2024 4WIDE
TAFC Hunter Jones 2024 Winter 263.62 0.67 264.29 2024 VEGAS 1
TFK Jasmine Salinas 2024 Phoenix 318.92 12.69 331.61 2024 4WIDE
TFK Cody Krohn 2023 Madison 320.66 3.00 323.66 2024 4WIDE
TFK TJ Zizzo 2023 Indy 330.07 1.70 331.77 2024 JOLIET
TFK Clay Millican 2024 Bradenton 336.49 1.43 337.92 2024 4WIDE
TFK Doug Kalitta 2024 Gainesville 337.75 0.17 337.92 2024 4WIDE

New Personal Best Elapsed Times (Class, Driver, Previous Best/Track, Difference, New Best/Track)

AAFK Terry Haddock 2024 Gainesville 3.989 -0.031 3.958 2024 EPPING
PMD Chip King 2018 Charlotte 5.762 -0.019 5.743 2024 EPPING
PRO Brandon Miller 2024 4Wide 6.637 -0.031 6.606 2024 EPPING
PSB Eiji Kawakami 2019 Vegas 2 7.180 -0.034 7.146 2024 VIRGINIA

New Personal Best Speeds (Class, Driver, Previous Best/Track, Difference, New Best/Track)

AAFK Austin Prock 2024 Gainesville 334.65 1.58 336.23 2024 EPPING
PMD Jordan Lazic 2024 Joliet 253.04 2.35 255.39 2024 EPPING
PMD Ken Quartuccio 2024 Gainesville 250.37 2.10 252.47 2024 EPPING
PMD Mike Stavrinos 2024 Phoenix 245.40 0.72 246.12 2024 VIRGINIA
PMD Dmitry Samorukov 2023 Madison 246.93 0.09 247.02 2024 EPPING
PRO Brandon Miller 2023 Reading 207.50 0.89 208.39 2024 EPPING
TFK Daniel Mercier 2023 Pomona 2 328.14 0.24 328.38 2024 EPPING

The post Personal Bests: First Half of NHRA 2024 appeared first on Drag Racing List.