*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Friday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Jul | 69.81 | —2.21 | |||
Sep | 72.69 | —1.89 | |||
Oct | 74.23 | 74.65 | 71.21 | 71.98 | —1.93 |
Nov | 72.69 | —1.89 | |||
Dec | 74.65 | 75.19 | 72.07 | 72.69 | —1.89 |
Jan | 74.36 | —1.63 | |||
Mar | 76.09 | 76.55 | 73.81 | 74.36 | —1.63 |
May | 77.54 | 77.81 | 75.20 | 75.69 | —1.59 |
Jul | 78.53 | 78.53 | 76.18 | 76.61 | —1.38 |
Sep | 74.02 | —.30 | |||
Oct | 74.39 | —.75 | |||
Nov | 74.02 | —.30 | |||
Dec | 74.75 | 74.75 | 73.58 | 74.02 | —.30 |
Jan | 75.23 | —.30 | |||
Mar | 75.23 | —.30 | |||
May | 75.78 | —.30 | |||
Jul | 76.09 | —.30 | |||
Oct | 74.25 | —.40 | |||
Dec | 73.66 | —.50 | |||
Mar | 74.62 | —.50 | |||
May | 74.62 | —.50 | |||
Est. sales 37,512. | Thu.'s sales 25,947 | ||||
Thu.'s open int 211,140 |