Preclosing
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 559¼ | 565 | 547 | 550 | —9¾ | |
Sep | 579¾ | 586¼ | 566 | 572 | —7½ | |
Dec | 602 | 607¾ | 588½ | 595¼ | —6¼ | |
Mar | 619½ | 624½ | 607 | 613½ | —5½ | |
May | 627¼ | 633 | 616¾ | 623 | —5 | |
Jul | 631¾ | 635¾ | 620½ | 626¼ | —4¼ | |
Sep | 635¼ | 643¾ | 629¾ | 633½ | —4½ | |
Dec | 647 | 652½ | 641½ | 644¾ | —4¼ | |
Est. sales 151,311. | Thu.’s sales 144,726 | |||||
Thu.’s open int 404,106 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 414 | 419 | 390½ | 398 | —15¾ | |
Sep | 422½ | 429 | 399½ | 407¼ | —15¼ | |
Dec | 434 | 441 | 412 | 420¼ | —13½ | |
Mar | 446½ | 453½ | 426 | 434 | —12¼ | |
May | 455 | 461½ | 436 | 443¼ | —12 | |
Jul | 461½ | 468¼ | 444 | 451 | —10¾ | |
Sep | 455¼ | 463¼ | 446¾ | 448½ | —6¾ | |
Dec | 458¼ | 466 | 451½ | 453¾ | —4¾ | |
Mar | 470¼ | 474¾ | 464¾ | 466¼ | —3¼ | |
May | 474 | 474 | 474 | 474 | —2½ | |
Jul | 482 | 486¼ | 476 | 478¾ | —2½ | |
Dec | 456¾ | 462¾ | 452 | 455¾ | —1 | |
Jul | 470½ | 470½ | 470½ | 470½ | +½ | |
Dec | 461 | 463¾ | 452¾ | 453¼ | —5¾ | |
Est. sales 680,607. | Thu.’s sales 653,695 | |||||
Thu.’s open int 1,512,977 | ||||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 305 | 307 | 305 | 305 | +1 | |
Sep | 318¼ | 322¼ | 310 | 313¼ | — | ¼ |
Dec | 326 | 330 | 316¼ | 320½ | — | ¼ |
Est. sales 1,534. | Thu.’s sales 1,534 | |||||
Thu.’s open int 4,961, | up 16 | |||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 1152 | 1167 | 1148¼ | 1150 | —2¼ | |
Aug | 1136¼ | 1155½ | 1132 | 1133¼ | —3 | |
Sep | 1103¾ | 1122 | 1097¾ | 1098¾ | —4¼ | |
Nov | 1105 | 1125 | 1100¾ | 1102¼ | —2½ | |
Jan | 1118 | 1137¼ | 1114¼ | 1116 | —1¾ | |
Mar | 1121½ | 1140¾ | 1119¼ | 1121 | —2 | |
May | 1129½ | 1146¼ | 1126½ | 1128 | —1½ | |
Jul | 1137¾ | 1153 | 1133½ | 1135¼ | —1½ | |
Sep | 1107¾ | 1119¾ | 1107¾ | 1119¾ | +12 | |
Nov | 1099¾ | 1114 | 1096¼ | 1100 | +2 | |
Nov | 1070 | 1070 | 1069 | 1069 | —1¼ | |
Est. sales 276,936. | Thu.’s sales 260,864 | |||||
Thu.’s open int 741,455 |