DICK’S Sporting Goods Open Tour Scores
0
Sunday
At En-Joie GC
Endicott, N.Y.
Purse: $2.1 million
Yardage: 6,994; Par: 72
Final Round
| Padraig Harrington | 68-65-68—201 |
| Mike Weir | 68-67-67—202 |
| Ken Duke | 69-66-68—203 |
| Mark Hensby | 70-67-66—203 |
| Ken Tanigawa | 68-65-70—203 |
| Steve Allan | 65-69-70—204 |
| Stephen Ames | 64-69-71—204 |
| Billy Andrade | 69-67-68—204 |
| Miguel Angel Jimenez | 68-68-68—204 |
| Doug Barron | 68-71-66—205 |
| Bob Estes | 70-64-71—205 |
| Robert Karlsson | 70-71-64—205 |
| David Bransdon | 68-67-71—206 |
| K.J. Choi | 69-68-69—206 |
| Ernie Els | 67-73-66—206 |
| Notah Begay | 68-68-71—207 |
| David Duval | 68-70-69—207 |
| Paul Stankowski | 67-67-73—207 |
| Y.E. Yang | 71-68-68—207 |
| Cameron Percy | 69-69-70—208 |
| Ricardo Gonzalez | 70-69-70—209 |
| John Huston | 73-66-70—209 |
| Bernhard Langer | 67-75-67—209 |
| Rod Pampling | 71-70-68—209 |
| Joe Durant | 70-72-68—210 |
| Tim Petrovic | 68-72-70—210 |
| Gene Sauers | 73-66-71—210 |
| Mario Tiziani | 68-68-74—210 |
| Darren Clarke | 73-68-70—211 |
| Matt Gogel | 76-66-69—211 |
| Billy Mayfair | 73-71-67—211 |
| Colin Montgomerie | 70-70-71—211 |
| Dicky Pride | 72-68-71—211 |
| Kirk Triplett | 73-69-69—211 |
| Michael Wright | 68-69-74—211 |
| David Branshaw | 70-72-70—212 |
| Tim Herron | 71-74-67—212 |
| Paul Broadhurst | 69-72-72—213 |
| Marco Dawson | 73-70-70—213 |
| Scott Dunlap | 74-69-70—213 |
| Timothy O’Neal | 71-68-74—213 |
| Corey Pavin | 75-70-68—213 |
| David Toms | 72-73-68—213 |
| Michael Allen | 71-70-73—214 |
| Shane Bertsch | 72-71-71—214 |
| Richard Green | 70-68-76—214 |
| Thongchai Jaidee | 70-71-73—214 |
| Rob Labritz | 71-67-76—214 |
| Vijay Singh | 69-72-73—214 |
| Thomas Bjorn | 71-70-74—215 |
| Fred Funk | 73-70-72—215 |
| Tom Lehman | 74-70-71—215 |
| Brett Quigley | 71-73-71—215 |
| Charlie Wi | 75-72-68—215 |
| Glen Day | 70-75-71—216 |
| Chris DiMarco | 73-74-69—216 |
| Retief Goosen | 72-75-69—216 |
| Jeff Maggert | 70-74-72—216 |
| Kenny Perry | 75-72-69—216 |
| Heath Slocum | 69-74-73—216 |
| John Daly | 69-70-78—217 |
| David Frost | 71-73-73—217 |
| Rocco Mediate | 66-75-77—218 |
| Kevin Sutherland | 75-71-72—218 |
| Eric Axley | 72-73-74—219 |
| Jim Furyk | 75-73-71—219 |
| Lee Janzen | 77-71-71—219 |
| Tom Pernice | 69-76-74—219 |
| John Senden | 74-73-72—219 |
| Greg Chalmers | 76-73-72—221 |
| Scott Parel | 74-73-74—221 |
| Woody Austin | 73-73-76—222 |
| Duffy Waldorf | 76-75-71—222 |
| Jay Haas | 74-74-75—223 |
| Olin Browne | 76-73-76—225 |
| Scott McCarron | 79-75-72—226 |
| Dick Mast | 72-75-81—228 |
