Travelers Championship Par Scores
0
Saturday
At TPC River Highlands
Cromwell, Conn.
Purse: $20 million
Yardage: 6,835; Par: 70
Third Round
| Tom Kim | 62-65-65—192 | -18 |
| Akshay Bhatia | 64-65-64—193 | -17 |
| Scottie Scheffler | 65-64-64—193 | -17 |
| Sungjae Im | 67-64-63—194 | -16 |
| Xander Schauffele | 65-65-64—194 | -16 |
| Collin Morikawa | 66-63-66—195 | -15 |
| Tony Finau | 65-67-64—196 | -14 |
| Shane Lowry | 69-62-65—196 | -14 |
| Justin Thomas | 68-63-65—196 | -14 |
| Patrick Cantlay | 68-65-64—197 | -13 |
| Cameron Young | 72-66-59—197 | -13 |
| Ludvig Aberg | 67-69-62—198 | -12 |
| Tom Hoge | 69-63-66—198 | -12 |
| Robert Macintyre | 70-62-66—198 | -12 |
| Matthieu Pavon | 71-65-62—198 | -12 |
| Adam Svensson | 71-64-63—198 | -12 |
| Taylor Pendrith | 65-68-66—199 | -11 |
| Wyndham Clark | 66-68-66—200 | -10 |
| Tommy Fleetwood | 67-67-66—200 | -10 |
| Patrick Rodgers | 65-68-67—200 | -10 |
| Brian Harman | 67-69-65—201 | -9 |
| Si Woo Kim | 69-67-65—201 | -9 |
| Brendon Todd | 69-65-67—201 | -9 |
| Austin Eckroat | 70-67-65—202 | -8 |
| Matt Fitzpatrick | 74-65-63—202 | -8 |
| Rickie Fowler | 64-69-69—202 | -8 |
| Adam Hadwin | 69-69-64—202 | -8 |
| Viktor Hovland | 68-70-64—202 | -8 |
| Michael Thorbjornsen | 72-64-66—202 | -8 |
| Corey Conners | 67-70-66—203 | -7 |
| Stephan Jaeger | 71-67-65—203 | -7 |
| Denny McCarthy | 67-67-69—203 | -7 |
| Sahith Theegala | 69-67-67—203 | -7 |
| Christiaan Bezuidenhout | 66-70-68—204 | -6 |
| Sam Burns | 67-68-69—204 | -6 |
| Kurt Kitayama | 64-70-70—204 | -6 |
| Jake Knapp | 70-70-64—204 | -6 |
| Hideki Matsuyama | 66-69-69—204 | -6 |
| Seamus Power | 67-70-67—204 | -6 |
| Will Zalatoris | 64-72-68—204 | -6 |
| Cameron Davis | 65-71-69—205 | -5 |
| Jason Day | 71-70-64—205 | -5 |
| Lee Hodges | 68-69-68—205 | -5 |
| Webb Simpson | 72-64-69—205 | -5 |
| Keegan Bradley | 69-67-70—206 | -4 |
| Thomas Detry | 69-68-69—206 | -4 |
| Mackenzie Hughes | 65-72-69—206 | -4 |
| J.T. Poston | 66-71-69—206 | -4 |
| Nick Taylor | 68-73-65—206 | -4 |
| Sepp Straka | 69-70-68—207 | -3 |
| Lucas Glover | 70-67-71—208 | -2 |
| Chris Gotterup | 75-65-68—208 | -2 |
| Emiliano Grillo | 69-71-68—208 | -2 |
| Andrew Putnam | 71-71-66—208 | -2 |
| Adam Scott | 74-67-67—208 | -2 |
| Ben Griffin | 71-71-67—209 | -1 |
| Billy Horschel | 72-67-70—209 | -1 |
| Chris Kirk | 71-70-68—209 | -1 |
| Victor Perez | 68-70-71—209 | -1 |
| Davis Riley | 71-71-67—209 | -1 |
| Eric Cole | 69-75-66—210 | E |
| Harris English | 70-68-72—210 | E |
| Russell Henley | 70-73-67—210 | E |
| Taylor Moore | 70-68-72—210 | E |
| Jordan Spieth | 70-68-72—210 | E |
| Nick Dunlap | 68-70-73—211 | +1 |
| Max Homa | 70-71-70—211 | +1 |
| Justin Rose | 72-75-65—212 | +2 |
| Adam Schenk | 74-69-69—212 | +2 |
| Peter Malnati | 73-68-73—214 | +4 |
