Announcing the 2024 Empacher-IRCA All-Americans
The Intercollegiate Rowing Coaches Association is excited to announce the 2024 class of Empacher-IRCA All-Americans. For the fourth year in a row, our sport has acknowledged its athletes with All-American honors and we are excited to offer our congratulations to all of the well-deserving rowers and coxswains who have distinguished themselves as some of the top performers in men’s collegiate rowing.
We’d also like to thank Empacher Bootswerft for their continued partnership as our official awards sponsor.
In order to be named an “All-American”, rowers and coxswains must have met the following criteria:
-
The student-athlete must meet all eligibility rules defined by their institution
-
The student must have raced in their team’s varsity boat for the current spring racing season
-
The student-athlete must be nominated by their institution
-
The head coach of the student athlete’s institution must be in good standing with the IRCA
Nominated student-athletes are then selected by the IRCA Board of Directors to “1st team”, “2nd team”, or “Honorable Mention” based on the following criteria:
-
Strength of finish of the institution’s varsity boat
-
Nomination rank within institution
-
Coach’s comments, individual achievements, and erg score
Further highlighting these achievements are the following notable numbers:
-
There were 99 rowers and coxswains who met the criteria to be named a 1st team, 2nd team, or Honorable Mention All-American, representing 42 teams (36 heavyweight and 6 lightweight).
-
The highest number of All-Americans named as either a 1st team, 2nd team, or Honorable Mention All-American from a single team was a tie, with Harvard University, Syracuse University, University of California-Berkeley, University of Washington, Wesleyan University, and the Princeton lightweights all having 5 athletes each.
-
The highest number from one program was 9 each from Harvard University and Princeton University’s combined heavyweight and lightweight teams.
The full list can be seen in the spreadsheet below, which you can also view here or view/download as a Google Sheet here.
Institution | Name | Division | 1st team, 2nd team, or HM |
Boston University | Maxwell Kreutzelman | 1/2 | 1st team |
Brown University | Gabriel Mahler | 1/2 | 1st team |
Brown University | Ian Burnett | 1/2 | 1st team |
Dartmouth College | Jacob Hudgins | 1/2 | 1st team |
Harvard University | Ben Ray | 1/2 | 1st team |
Harvard University | Gabriel Obholzer | 1/2 | 1st team |
Harvard University | Tom Horncastle | 1/2 | 1st team |
Northeastern University | Alexander Abuhoff | 1/2 | 1st team |
Princeton University | Marco Misasi | 1/2 | 1st team |
Princeton University | Theo Bell | 1/2 | 1st team |
Stanford University | Travis Senf | 1/2 | 1st team |
Syracuse University | Isaac Evans | 1/2 | 1st team |
Syracuse University | Joseph Willis | 1/2 | 1st team |
University of California, Berkeley | Alex Baroni | 1/2 | 1st team |
University of California, Berkeley | Luca Vieira | 1/2 | 1st team |
University of California, Berkeley | Noah Anger | 1/2 | 1st team |
University of Pennsylvania | Samuel Sullivan | 1/2 | 1st team |
University of Washington | Archie Drummond | 1/2 | 1st team |
University of Washington | Giuseppe Bellomo | 1/2 | 1st team |
University of Washington | Maxwell Heid | 1/2 | 1st team |
Yale University | Harry Geffen | 1/2 | 1st team |
Boston University | Jan Koska | 1/2 | 2nd team |
Brown University | Jack DiGiovanni | 1/2 | 2nd team |
Brown University | Willem Stoop | 1/2 | 2nd team |
Columbia University | Milo H. Walshe | 1/2 | 2nd team |
Dartmouth College | Felix Rawlinson | 1/2 | 2nd team |
Drexel University | Josh Diggons | 1/2 | 2nd team |
Georgetown University | Andrew Tokarski | 1/2 | 2nd team |
Harvard University | Cameron Beyki | 1/2 | 2nd team |
Harvard University | Tom O’Sullivan | 1/2 | 2nd team |
La Salle University | Marlon Bayer | 1/2 | 2nd team |
Northeastern University | James Cartwright | 1/2 | 2nd team |
Northeastern University | William Dempsey | 1/2 | 2nd team |
Princeton University | Marcus Chute | 1/2 | 2nd team |
Princeton University | Patrick Long | 1/2 | 2nd team |
Syracuse University | Lachlan J. Doust | 1/2 | 2nd team |
Syracuse University | Mack Carr | 1/2 | 2nd team |
University of California, Berkeley | Harry Manton | 1/2 | 2nd team |
University of California, Berkeley | Wilson Morton | 1/2 | 2nd team |
University of California, San Diego | Loren J. Phillips | 1/2 | 2nd team |
University of Pennsylvania | Jason Kennedy | 1/2 | 2nd team |
University of Pennsylvania | Matthew Davis | 1/2 | 2nd team |
University of San Diego | Rex Bales | 1/2 | 2nd team |
University of Washington | Cameron Tasker | 1/2 | 2nd team |
University of Washington | Harry Fitzpatrick | 1/2 | 2nd team |
US Naval Academy | Matthew Lexa | 1/2 | 2nd team |
Colgate University | Colin Bentley Clark | 1/2 | Honorable mention |
Columbia University | Anthony J. Rostek | 1/2 | Honorable mention |
Drexel University | Damian Lis | 1/2 | Honorable mention |
Embry-Riddle Aeronautical University | Isaac T. Dunavant | 1/2 | Honorable mention |
Florida Institute of Technology | Arnedas Kelmelis | 1/2 | Honorable mention |
Hobart College | Conrad Palmer | 1/2 | Honorable mention |
Jacksonville University | Ole Grünert | 1/2 | Honorable mention |
La Salle University | Nicholas O’Neil | 1/2 | Honorable mention |
Northeastern University | Braden Porterfield | 1/2 | Honorable mention |
Oregon State University | Colin Lindquist | 1/2 | Honorable mention |
Stetson University | Endrik Brettmann | 1/2 | Honorable mention |
Syracuse University | Benjamin Campbell-Reide | 1/2 | Honorable mention |
US Naval Academy | Benjamin Vogel | 1/2 | Honorable mention |
Bates College | Isaac G. Levinger | 3 | 1st team |
Trinity College | Jack Carr | 3 | 1st team |
Tufts University | Aidan S. Keusch | 3 | 1st team |
Tufts University | John A. Griffin | 3 | 1st team |
Wesleyan University | Asher R. Israel | 3 | 1st team |
Wesleyan University | Pierce Buckner-Wolfson | 3 | 1st team |
Wesleyan University | Emmett Nunes | 3 | 1st team |
Williams College | Noah C. Phipps | 3 | 1st team |
Williams College | Owen H. Maier | 3 | 1st team |
Williams College | William J. Densmore | 3 | 1st team |
Coast Guard Academy | Mark J. Smith | 3 | 2nd team |
Colby College | Charles Stevenson | 3 | 2nd team |
Ithaca College | Riley Maynard | 3 | 2nd team |
Marietta College | Nicholas Pachete | 3 | 2nd team |
Skidmore College | Ryan Capozucca | 3 | 2nd team |
Trinity College | Felix Goldmann | 3 | 2nd team |
Tufts University | William M. Landers | 3 | 2nd team |
Wesleyan University | Eli Smirin | 3 | 2nd team |
Wesleyan University | Nelson Bellows | 3 | 2nd team |
Williams College | Isabelle A. Shah | 3 | 2nd team |
Cornell University | Gerald Anderson | Lightweight | 1st team |
Harvard University | Brahm Erdmann | Lightweight | 1st team |
Harvard University | Ryan McCarthy | Lightweight | 1st team |
Harvard University | Anya Cheng | Lightweight | 1st team |
MIT | Lucas G. Young | Lightweight | 1st team |
Princeton University | David D. Van Velden | Lightweight | 1st team |
Princeton University | Nicholas C. Aronow | Lightweight | 1st team |
University of Pennsylvania | Nathaniel Sass | Lightweight | 1st team |
University of Pennsylvania | Simon Dubiel | Lightweight | 1st team |
US Naval Academy | Jonathan R. Sauer | Lightweight | 1st team |
Cornell University | Alice Rau | Lightweight | 2nd team |
Cornell University | Axel Ljunggren | Lightweight | 2nd team |
Harvard University | James Stevenson | Lightweight | 2nd team |
Princeton University | Adam C. Casler | Lightweight | 2nd team |
Princeton University | Reuben J. Cook | Lightweight | 2nd team |
University of Pennsylvania | Charles Bourget | Lightweight | 2nd team |
US Naval Academy | Stephen D. Frost | Lightweight | 2nd team |
MIT | Samuel T. Costa | Lightweight | Honorable mention |
Princeton University | Noah A. Klemmer Domonkos | Lightweight | Honorable mention |
US Naval Academy | Luca E. Mezzanotte | Lightweight | Honorable mention |
The post Announcing the 2024 Empacher-IRCA All-Americans appeared first on Rowing News.