ru24.pro
News in English
Июнь
2024

Open

0

CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Jul 590 595¼ 583¾ 585 —6½
Sep 608 611¼ 601¾ 602½ —5½
Dec 630¾ 634¼ 626 626¼ —4¾
Mar 647½ 652½ 644 645 —4
May 655¾ 661 652½ 653¾ —3½
Jul 656 659½ 652½ 653¾ —2¼
Sep 664¾ 665¾ 659¼ 659½ —2¾
Dec 670¾ 671½ 670 670 —3
Mar 682½ 684 682½ 684 +5¾
Est. sales 73,386. Mon.’s sales 165,660
Mon.’s open int 397,502, up 4,367
CORN
5,000 bu minimum; cents per bushel
Jul 444¼ 450¼ 443¾ 448¼ +4½
Sep 450¼ 455¾ 449½ 453½ +3½
Dec 462¾ 468½ 462¾ 465¾ +2¾
Mar 474¼ 479 473½ 476¼ +2½
May 481½ 485¾ 480¾ 483¼ +2¼
Jul 486½ 490¾ 486 488¼ +1¾
Sep 473¼ 475 472¼ 473¾ +1½
Dec 474¾ 476½ 474¼ 475¼ +1
Mar 486 486¼ 484½ 486¼ +2¼
Dec 467 467¼ 467 467 +1¾
Est. sales 197,570. Mon.’s sales 364,327
Mon.’s open int 1,575,655
OATS
5,000 bu minimum; cents per bushel
Jul 320 327¾ 314½ 322½ +5
Sep 320¼ 327½ 318¼ 322
Dec 328 330¾ 322½ 323½ —4½
Mar 337 337 337 337 —1¾
Est. sales 501. Mon.’s sales 1,295
Mon.’s open int 4,254, up 61
SOYBEANS
5,000 bu minimum; cents per bushel
Jul 1158¼ 1174¼ 1156½ 1172¾ +15
Aug 1147 1158¼ 1145¼ 1157¼ +11¼
Sep 1125¾ 1134½ 1123¾ 1132½ +7¼
Nov 1130¼ 1138½ 1128½ 1135½ +5¼
Jan 1144 1151½ 1142¼ 1148¾ +5¼
Mar 1145½ 1154¼ 1145½ 1151½ +4¾
May 1151¾ 1159 1151¼ 1155¼ +3½
Jul 1157½ 1165 1156¾ 1161 +3¼
Nov 1121½ 1127 1119¼ 1123 +2
Est. sales 164,327. Mon.’s sales 320,009
Mon.’s open int 815,376, up 11,425
SOYBEAN OIL
60,000 lbs; cents per lb
Jul 43.72 44.58 43.46 44.47 +.74
Aug 43.94 44.77 43.67 44.67 +.73
Sep 43.94 44.72 43.69 44.60 +.65
Oct 43.74 44.38 43.54 44.30 +.49
Dec 43.90 44.35 43.61 44.29 +.40
Jan 44.00 44.38 43.72 44.29 +.31
Mar 44.11 44.45 43.87 44.37 +.26
May 44.30 44.57 44.03 44.48 +.23
Jul 44.56 44.69 44.17 44.59 +.21
Sep 43.94 43.94 43.94 43.94 —.07
Oct 43.50 43.58 43.50 43.58 —.08
Dec 43.60 43.89 43.40 43.79 +.20
Est. sales 105,090. Mon.’s sales 178,843
Mon.’s open int 578,087, up 5,921
SOYBEAN MEAL
100 tons; dollars per ton
Jul 360.80 366.60 360.80 365.70 +5.40
Aug 348.30 352.40 348.20 351.20 +3.00
Sep 342.00 345.30 342.00 343.30 +1.50
Oct 340.80 343.30 340.50 341.10 +.90
Dec 345.20 348.40 345.10 345.70 +.80
Jan 346.70 349.10 346.30 346.90 +.60
Mar 345.90 348.40 345.80 346.50 +.60
May 346.70 348.10 345.60 346.20 +.40
Jul 349.50 349.60 347.30 347.60 +.10
Oct 344.60 344.60 344.60 344.60 +3.20
Dec 346.50 346.50 346.50 346.50 +3.40
Est. sales 81,228. Mon.’s sales 178,240
Mon.’s open int 510,620, up 3,904

Source