U.S. Open Scores
0
Sunday
At Pinehurst No. 2
Pinehurst, N.C.
Purse: $21.5 million
Yardage: 7,548; Par: 70
Final Round
| Bryson DeChambeau, United States (0), $4,300,000 | 67-69-67-71—274 |
| Rory McIlroy, Northern Ireland (400), $2,322,000 | 65-72-69-69—275 |
| Patrick Cantlay, United States (338), $1,229,051 | 65-71-70-70—276 |
| Tony Finau, United States (338), $1,229,051 | 68-69-72-67—276 |
| Matthieu Pavon, France (300), $843,765 | 67-70-69-71—277 |
| Hideki Matsuyama, Japan (275), $748,154 | 72-66-70-70—278 |
| Russell Henley, United States (238), $639,289 | 70-70-72-67—279 |
| Xander Schauffele, United States (238), $639,289 | 70-69-72-68—279 |
| Sam Burns, United States (180), $502,391 | 73-67-73-67—280 |
| Corey Conners, Canada (180), $502,391 | 69-70-71-70—280 |
| Davis Thompson, United States (180), $502,391 | 70-72-70-68—280 |
| Ludvig Aberg, Sweden (150), $409,279 | 66-69-73-73—281 |
| Sergio Garcia, Spain (0), $409,279 | 69-71-71-70—281 |
| Thomas Detry, Belgium (130), $351,370 | 69-67-76-70—282 |
| Collin Morikawa, United States (130), $351,370 | 70-74-66-72—282 |
| Akshay Bhatia, United States (115), $299,218 | 68-71-73-71—283 |
| Tommy Fleetwood, England (115), $299,218 | 70-75-70-68—283 |
| Taylor Pendrith, Canada (115), $299,218 | 71-70-70-72—283 |
| Shane Lowry, Ireland (103), $255,759 | 74-71-70-69—284 |
| Aaron Rai, England (103), $255,759 | 69-74-68-73—284 |
| Daniel Berger, United States (85), $203,607 | 73-70-73-69—285 |
| Max Greyserman, United States (85), $203,607 | 71-74-72-68—285 |
| Brian Harman, United States (85), $203,607 | 71-71-71-72—285 |
| Stephan Jaeger, Germany (85), $203,607 | 70-70-73-72—285 |
| Min Woo Lee, Australia (85), $203,607 | 73-69-72-71—285 |
| Zac Blair, United States (58), $153,281 | 70-69-75-72—286 |
| Tyrrell Hatton, England (58), $153,281 | 68-71-70-77—286 |
| Tom Kim, South Korea (58), $153,281 | 71-68-71-76—286 |
| Chris Kirk, United States (58), $153,281 | 71-71-72-72—286 |
| Brooks Koepka, United States (0), $153,281 | 70-75-71-70—286 |
| Neal Shipley, United States (0), $0 | 70-73-71-72—286 |
| Christiaan Bezuidenhout, South Africa (27), $110,894 | 72-71-72-72—287 |
| Keegan Bradley, United States (27), $110,894 | 74-70-72-71—287 |
| Si Woo Kim, South Korea (27), $110,894 | 71-72-74-70—287 |
| Denny McCarthy, United States (27), $110,894 | 75-67-72-73—287 |
| J.T. Poston, United States (27), $110,894 | 73-71-71-72—287 |
| Adam Scott, Australia (27), $110,894 | 70-72-76-69—287 |
| Sahith Theegala, United States (27), $110,894 | 77-68-72-70—287 |
| Isaiah Salinda, United States (0), $110,894 | 70-72-73-72—287 |
| Cameron Smith, Australia (0), $110,894 | 71-72-72-72—287 |
| Harris English, United States (17), $72,305 | 70-73-74-71—288 |
| Emiliano Grillo, Argentina (17), $72,305 | 70-72-73-73—288 |
| Billy Horschel, United States (17), $72,305 | 73-67-74-74—288 |
| Scottie Scheffler, United States (17), $72,305 | 71-74-71-72—288 |
| Jordan Spieth, United States (17), $72,305 | 72-71-74-71—288 |
| Frankie Capan, United States (0), $72,305 | 71-70-76-71—288 |
| Luke Clanton, United States (0), $0 | 76-69-69-74—288 |
| Tom McKibbin, Northern Ireland (0), $72,305 | 74-71-71-72—288 |
| Tim Widing, Sweden (0), $72,305 | 71-68-76-73—288 |
| Nicolai Hojgaard, Denmark (12), $51,065 | 72-69-74-74—289 |
| Mark Hubbard, United States (12), $51,065 | 74-69-70-76—289 |
| Matt Kuchar, United States (12), $51,065 | 72-71-75-71—289 |
| Justin Lower, United States (12), $51,065 | 72-73-74-70—289 |
| Nicolas Echavarria, Colombia (11), $47,370 | 72-69-78-71—290 |
| David Puig, Spain (0), $46,501 | 76-68-69-78—291 |
| Wyndham Clark, United States (9), $44,546 | 73-71-71-77—292 |
| Ryan Fox, New Zealand (9), $44,546 | 73-72-76-71—292 |
| Seonghyeon Kim, South Korea (9), $44,546 | 69-72-83-68—292 |
| Ben Kohles, United States (9), $44,546 | 77-68-76-71—292 |
| Greyson Sigg, United States (9), $44,546 | 76-69-75-72—292 |
| Sepp Straka, Austria (9), $44,546 | 70-72-78-72—292 |
| Adam Svensson, Canada (9), $44,546 | 73-70-74-75—292 |
| Brian Campbell, United States (0), $44,546 | 73-70-75-74—292 |
| Matt Fitzpatrick, England (7), $42,155 | 73-72-79-69—293 |
| Francesco Molinari, Italy (7), $42,155 | 73-72-77-71—293 |
| Martin Kaymer, Germany (0), $42,155 | 70-73-77-73—293 |
| Brendon Todd, United States (6), $41,069 | 74-71-74-75—294 |
| Cameron Young, United States (6), $41,069 | 73-72-75-74—294 |
| Dean Burmester, South Africa (0), $40,417 | 74-71-76-74—295 |
| Brandon Wu, United States (6), $39,982 | 74-71-78-73—296 |
| Gunnar Broin, United States (0), $0 | 75-68-81-72—296 |
| Sam Bennett, United States (0), $39,548 | 69-72-77-79—297 |
| Jackson Suber, United States (0), $39,113 | 69-73-81-75—298 |
| Austin Eckroat, United States (5), $38,670 | 72-72-78-78—300 |
