*‥ *‥ *Open*High*Low*Settle* Chg.
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
COTTON 2 | |||||
50,000 lbs.; dollars per lb. | |||||
Jul | 72.11 | 73.54 | 71.51 | 72.73 | +.92 |
Sep | 72.43 | +.84 | |||
Oct | 72.94 | 74.40 | 72.81 | 72.86 | +.08 |
Nov | 72.43 | +.84 | |||
Dec | 71.75 | 72.73 | 71.47 | 72.43 | +.84 |
Jan | 73.88 | +.64 | |||
Mar | 73.50 | 74.12 | 72.98 | 73.88 | +.64 |
May | 74.78 | 75.50 | 74.48 | 75.35 | +.57 |
Jul | 76.07 | 76.47 | 75.60 | 76.40 | +.53 |
Sep | 73.60 | —.02 | |||
Oct | 74.34 | +.47 | |||
Nov | 73.60 | —.02 | |||
Dec | 73.63 | 73.98 | 73.14 | 73.60 | —.02 |
Jan | 74.82 | ||||
Mar | 74.82 | ||||
May | 75.66 | ||||
Jul | 76.43 | ||||
Oct | 74.96 | +.01 | |||
Dec | 74.71 | ||||
Mar | 75.67 | ||||
May | 75.67 | ||||
Est. sales 59,843. | Mon.'s sales 59,520 | ||||
Mon.'s open int 221,895 |