European Open Par Scores
0
Sunday
At Green Eagle Golf Courses
Hamburg, Germany
Purse: $2 million
Yardage: 7,455; Par: 73
Final Round
| Laurie Canter, England (500), $392,765 | 68-66-73-72—279 | -13 |
| Thriston Lawrence, South Africa (261), $199,848 | 77-67-69-68—281 | -11 |
| Bernd Wiesberger, Austria (261), $199,848 | 71-72-67-71—281 | -11 |
| Julien Guerrier, France (138), $106,740 | 71-71-71-69—282 | -10 |
| Niklas Norgaard Moller, Denmark (138), $106,740 | 69-68-71-74—282 | -10 |
| Keita Nakajima, Japan (105), $80,863 | 71-71-70-71—283 | -9 |
| Rafa Cabrera Bello, Spain (90), $69,312 | 72-70-70-72—284 | -8 |
| Tom Lewis, England (61), $47,594 | 72-70-70-73—285 | -7 |
| Tom McKibbin, Northern Ireland (61), $47,594 | 69-71-71-74—285 | -7 |
| Guido Migliozzi, Italy (61), $47,594 | 70-70-67-78—285 | -7 |
| Garrick Porteous, England (61), $47,594 | 69-69-77-70—285 | -7 |
| Johannes Veerman, United States (61), $47,594 | 71-72-71-71—285 | -7 |
| Calum Hill, Scotland (44), $34,055 | 72-69-72-73—286 | -6 |
| Matthew Jordan, England (44), $34,055 | 72-70-73-71—286 | -6 |
| Pablo Larrazabal, Spain (44), $34,055 | 70-70-74-72—286 | -6 |
| David Law, Scotland (44), $34,055 | 71-71-71-73—286 | -6 |
| Jayden Trey Schaper, South Africa (44), $34,055 | 71-69-71-75—286 | -6 |
| Jannik De Bruyn, Germany (37), $29,226 | 64-73-72-78—287 | -5 |
| Tom Vaillant, France (37), $29,226 | 70-71-68-78—287 | -5 |
| Ivan Cantero Gutierrez, Spain (35), $27,263 | 75-70-66-77—288 | -4 |
| Dylan Frittelli, South Africa (35), $27,263 | 71-71-70-76—288 | -4 |
| Dan Bradbury, England (33), $25,414 | 69-73-76-71—289 | -3 |
| Daan Huizing, Netherlands (33), $25,414 | 77-70-71-71—289 | -3 |
| Connor Syme, Scotland (33), $25,414 | 72-75-70-72—289 | -3 |
| Adri Arnaus, Spain (29), $22,642 | 71-73-75-71—290 | -2 |
| Jack Davidson, Wales (29), $22,642 | 68-73-74-75—290 | -2 |
| Ross Fisher, England (29), $22,642 | 74-72-73-71—290 | -2 |
| Richard Mansell, England (29), $22,642 | 70-72-77-71—290 | -2 |
| James Nicholas, United States (29), $22,642 | 78-67-73-72—290 | -2 |
| Matthis Besard, Belgium (25), $19,523 | 76-69-72-74—291 | -1 |
| Adrian Otaegui, Spain (25), $19,523 | 75-70-72-74—291 | -1 |
| Yannik Paul, Germany (25), $19,523 | 74-72-71-74—291 | -1 |
| Ockie Strydom, South Africa (25), $19,523 | 69-74-74-74—291 | -1 |
| Todd Clements, England (21), $15,318 | 75-72-71-74—292 | E |
| Sean Crocker, United States (21), $15,318 | 69-72-76-75—292 | E |
| Gavin Green, Malaysia (21), $15,318 | 75-71-73-73—292 | E |
| Yuto Katsuragawa, Japan (21), $15,318 | 72-68-75-77—292 | E |
| Jeong-Weon Ko, France (21), $15,318 | 72-74-76-70—292 | E |
| Benjamin Rusch, Switzerland (21), $15,318 | 75-70-75-72—292 | E |
| Jordan L. Smith, England (21), $15,318 | 74-68-76-74—292 | E |
| Andy Sullivan, England (21), $15,318 | 72-73-70-77—292 | E |
| Darius Van Driel, Netherlands (21), $15,318 | 72-71-76-73—292 | E |
| Nicolai Von Dellingshausen, Germany (21), $15,318 | 71-73-74-74—292 | E |
| Pedro Figueiredo, Portugal (17), $12,476 | 76-70-72-75—293 | +1 |
| Jonathan Goth-Rasmussen, Denmark (17), $12,476 | 72-74-74-73—293 | +1 |
| Sebastian Friedrichsen, Denmark (16), $11,552 | 71-74-78-71—294 | +2 |
| Frederic Lacroix, France (16), $11,552 | 70-76-73-75—294 | +2 |
| Tiger Christensen, Germany | 74-68-77-75—294 | +2 |
| Espen Kofstad, Norway (15), $10,628 | 74-72-72-77—295 | +3 |
| Mikko Korhonen, Finland (15), $10,628 | 73-72-72-78—295 | +3 |
| Matthew Baldwin, England (12), $8,818 | 74-73-70-79—296 | +4 |
| Alex Fitzpatrick, England (12), $8,818 | 72-75-73-76—296 | +4 |
| Rasmus Neergaard-Petersen, Denmark (12), $8,818 | 74-70-72-80—296 | +4 |
| Andrea Pavan, Italy (12), $8,818 | 74-69-78-75—296 | +4 |
| Shubhankar Sharma, India (12), $8,818 | 73-72-73-78—296 | +4 |
| Nicolas Colsaerts, Belgium (0), $8,818 | 71-75-77-73—296 | +4 |
| Nick Bachem, Germany (10), $7,393 | 72-74-73-78—297 | +5 |
| Eddie Pepperell, England (10), $7,393 | 70-71-76-80—297 | +5 |
| Lauri Ruuska, Finland (10), $7,393 | 69-74-76-78—297 | +5 |
| Alejandro Del Rey, Spain (8), $6,585 | 76-69-72-81—298 | +6 |
| Manuel Elvira, Spain (8), $6,585 | 76-71-73-78—298 | +6 |
| Casey Jarvis, South Africa (8), $6,585 | 75-69-74-80—298 | +6 |
| Dale Whitnell, England (8), $6,585 | 75-72-73-78—298 | +6 |
| Santiago Tarrio, Spain (8), $6,007 | 72-71-79-78—300 | +8 |
| Daniel Hillier, New Zealand (7), $5,660 | 77-70-77-77—301 | +9 |
| Masahiro Kawamura, Japan (7), $5,660 | 73-74-76-78—301 | +9 |
| Angel Hidalgo, Spain (7), $5,314 | 74-73-75-80—302 | +10 |
| Grant Forrest, Scotland (6), $4,967 | 73-74-73-83—303 | +11 |
| Marcus Helligkilde, Denmark (6), $4,967 | 69-77-79-78—303 | +11 |
| Yannick Schuetz, Germany (0), $4,621 | 75-72-80-78—305 | +13 |
