KitchenAid Senior PGA Championship Tour Scores
0
Sunday
At The GC at Harbor Shores
Benton Harbor, Mich.
Purse: $3.5 million
Yardage: 6,852; Par: 71
Final Round
| Richard Bland, $630,000 | 64-66-74-63—267 |
| Richard Green, $378,000 | 64-71-70-65—270 |
| Greg Chalmers, $238,000 | 69-68-66-68—271 |
| Jason Caron, $154,000 | 69-70-67-66—272 |
| Scott Hend, $154,000 | 68-68-70-66—272 |
| Chris DiMarco, $117,640 | 68-65-71-69—273 |
| Ernie Els, $117,640 | 70-64-69-70—273 |
| Steve Stricker, $106,290 | 66-69-71-68—274 |
| Stewart Cink, $95,760 | 67-68-71-69—275 |
| Retief Goosen, $95,760 | 70-69-69-67—275 |
| Brian Gay, $82,800 | 67-67-76-66—276 |
| Kenny Perry, $82,800 | 69-70-71-66—276 |
| Jerry Kelly, $73,890 | 69-70-69-69—277 |
| Stuart Appleby, $63,300 | 70-69-72-67—278 |
| Joakim Haeggman, $63,300 | 69-66-74-69—278 |
| Mike Weir, $63,300 | 66-69-73-70—278 |
| Arjun Atwal, $47,795 | 69-75-68-67—279 |
| Padraig Harrington, $47,795 | 74-68-70-67—279 |
| Paul Stankowski, $47,795 | 69-69-71-70—279 |
| Michael Wright, $47,795 | 69-67-75-68—279 |
| Shane Bertsch, $32,673 | 70-67-70-73—280 |
| Darren Clarke, $32,673 | 67-73-71-69—280 |
| Scott Dunlap, $32,673 | 66-65-78-71—280 |
| Justin Leonard, $32,673 | 70-69-71-70—280 |
| Cameron Percy, $32,673 | 69-72-68-71—280 |
| Tim Petrovic, $32,673 | 70-71-70-69—280 |
| Steve Flesch, $24,540 | 70-71-71-69—281 |
| Jeff Schmid, $24,540 | 66-71-70-74—281 |
| Stephen Ames, $20,443 | 77-68-69-68—282 |
| Joe Durant, $20,443 | 71-73-70-68—282 |
| Y.E. Yang, $20,443 | 69-73-72-68—282 |
| K.J. Choi, $17,415 | 66-72-76-69—283 |
| Marco Dawson, $17,415 | 69-72-69-73—283 |
| Billy Andrade, $14,876 | 71-71-71-71—284 |
| Ricardo Gonzalez, $14,876 | 68-71-74-71—284 |
| Simon Khan, $14,876 | 69-73-72-70—284 |
| Bernhard Langer, $14,876 | 74-71-65-74—284 |
| Tom Pernice, $14,876 | 69-73-70-72—284 |
| David Branshaw, $12,295 | 71-68-69-77—285 |
| David McKenzie, $12,295 | 72-72-71-70—285 |
| Katsumasa Miyamoto, $12,295 | 67-75-70-73—285 |
| Timothy O’Neal, $12,295 | 71-69-72-73—285 |
| Miguel Angel Jimenez, $9,837 | 70-68-74-74—286 |
| Colin Montgomerie, $9,837 | 72-71-74-69—286 |
| Tracy Phillips, $9,837 | 73-69-73-71—286 |
| Heath Slocum, $9,837 | 68-69-76-73—286 |
| Ken Tanigawa, $9,837 | 70-70-73-73—286 |
| Boo Weekley, $9,837 | 70-71-72-73—286 |
| Notah Begay, $8,135 | 72-71-74-70—287 |
| Tom Gillis, $8,135 | 72-71-75-69—287 |
| Glen Day, $6,732 | 70-72-72-74—288 |
| Hiroyuki Fujita, $6,732 | 72-72-73-71—288 |
| Scott McCarron, $6,732 | 73-71-73-71—288 |
| Mario Tiziani, $6,732 | 73-71-72-72—288 |
| Kirk Triplett, $6,732 | 75-69-71-73—288 |
| Charlie Wi, $6,732 | 72-71-71-74—288 |
| Woody Austin, $5,212 | 74-71-75-69—289 |
| Jim Carter, $5,212 | 71-74-72-72—289 |
| Ken Duke, $5,212 | 72-71-76-70—289 |
| Keith Horne, $5,212 | 69-72-76-72—289 |
| Gene Sauers, $5,212 | 69-74-73-73—289 |
| Vijay Singh, $5,212 | 67-77-73-72—289 |
| Lee Janzen, $4,745 | 72-73-72-73—290 |
| Shaun Micheel, $4,745 | 70-71-73-76—290 |
| Bob Estes, $4,595 | 75-68-74-74—291 |
| Paul McGinley, $4,595 | 71-72-75-73—291 |
| Adilson Da Silva, $4,362 | 73-72-73-74—292 |
| Frank Esposito, $4,362 | 68-71-76-77—292 |
| Mark Hensby, $4,362 | 68-71-77-76—292 |
| Billy Mayfair, $4,362 | 71-74-73-74—292 |
| Bob Sowards, $4,362 | 71-73-74-74—292 |
| Michael Allen, $4,147 | 69-76-71-77—293 |
| Fred Funk, $4,147 | 73-72-70-78—293 |
| Scott Parel, $4,147 | 72-73-80-68—293 |
| Mick Smith, $4,080 | 72-70-74-78—294 |
| Mike Stone, $4,080 | 71-74-76-73—294 |
| Jonathan Kaye, $4,050 | 72-71-76-77—296 |
| Rod Perry, $4,050 | 76-67-81-72—296 |
| Duffy Waldorf, $4,050 | 72-72-76-76—296 |
| Eric Bogar, $4,030 | 72-73-79-73—297 |
| Don Berry, $4,020 | 71-74-78-78—301 |
| James Kingston, $4,010 | 69-70-76-87—302 |
| Ray Franz, $4,000 | 73-72-82-76—303 |
