Open
CHICAGO (AP) — Early trading on the Chicago Board of Trade Thu.:
... . . . . . . ... . . ... . . ... . . . . ...| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 664¼ | 681½ | 660¼ | 662 | —3¾ |
| Sep | 685 | 701¼ | 680¾ | 682¼ | —3¾ |
| Dec | 708 | 724¼ | 705 | 706½ | —3 |
| Mar | 725½ | 741 | 723 | 724¼ | —3 |
| May | 732¼ | 745¼ | 728¾ | 730¼ | —2½ |
| Jul | 724 | 734¼ | 720½ | 721 | —3¾ |
| Sep | 727¾ | 735½ | 726½ | 731½ | +3¼ |
| Dec | 738¼ | 745 | 735½ | 743¾ | +6¼ |
| Mar | 744¾ | 744¾ | 738 | 738 | —3¾ |
| Jul | 699½ | 699½ | 699½ | 699½ | |
| Est. sales 56,725. | Wed.'s sales 148,568 | ||||
| Wed.'s open int 395,479, | up 718 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| Jul | 462¼ | 465¼ | 456¾ | 457¼ | —5¼ |
| Sep | 473 | 476 | 467½ | 468 | —5¼ |
| Dec | 486½ | 489½ | 481½ | 481¾ | —5¼ |
| Mar | 499 | 501½ | 494½ | 495 | —4¼ |
