Preclosing
0
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri:
OpenHighLowLastChg. | |||||
---|---|---|---|---|---|
WHEAT | |||||
5,000 bu minimum; cents per bushel | |||||
Jul | 637¼ | 661¼ | 637 | 660¾ | +23¼ |
Sep | 657 | 680½ | 657 | 679½ | +21¾ |
Dec | 682 | 703¼ | 682 | 702¾ | +20½ |
Mar | 700½ | 719½ | 700½ | 719¼ | +18¼ |
May | 708¾ | 725½ | 708¾ | 725¼ | +15¾ |
Jul | 707 | 721 | 706¾ | 720 | +12 |
Sep | 719¼ | 726¾ | 718½ | 725¾ | +10½ |
Dec | 729 | 738¼ | 727¾ | 738¼ | +9¼ |
Mar | 736 | 745 | 736 | 742¼ | +5¾ |
Jul | 705 | 705 | 705 | 705 | +6¾ |
Est. sales 116,737. | Thu.’s sales 109,990 | ||||
Thu.’s open int 375,897, | up 3,862 | ||||
CORN | |||||
5,000 bu minimum; cents per bushel | |||||
May | 443¼ | 454¾ | 443¼ | 454¾ | +12 |
Jul | 457 | 469 | 456¾ | 468¼ | +11¾ |
Sep | 467½ | 479 | 467½ | 478½ | +11½ |
Dec | 480¼ | 491¼ | 480¼ | 490¾ | +10¾ |
Mar | 493 | 503 | 493 | 502¼ | +9¼ |
May | 501¾ | 510 | 501¾ | 509½ | +8¼ |
Jul | 508¼ | 515 | 508 | 514¼ | +6½ |
Sep | 491 | 496¼ | 491 | 495¼ | +4¾ |
Dec | 492 | 498 | 492 | 497¾ | +5 |
Mar | 503 | 508 | 503 | 507 | +3¾ |
May | 512 | 514¾ | 512 | 514½ | +4½ |
Jul | 514½ | 519¼ | 514½ | 518¾ | +4 |
Dec | 487¼ | 489 | 486¼ | 488 | +2¾ |
Dec | 475 | 475 | 475 | 475 | —1¼ |
Est. sales 354,730. | Thu.’s sales 329,362 | ||||
Thu.’s open int 1,476,921, | up 12,537 | ||||
OATS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 396 | 400 | 396 | 400 | +5 |
Jul | 403 | 417¾ | 401¼ | 410¾ | +9 |
Sep | 389 | 397¾ | 389 | 389¾ | +7¼ |
Dec | 381 | 395 | 381 | 392 | +12½ |
Est. sales 566. | Thu.’s sales 566 | ||||
Thu.’s open int 4,046, | up 135 | ||||
SOYBEANS | |||||
5,000 bu minimum; cents per bushel | |||||
May | 1196¾ | 1204¾ | 1195 | 1204¾ | +12 |
Jul | 1210¼ | 1222½ | 1204½ | 1216¾ | +8¼ |
Aug | 1212¼ | 1223½ | 1206½ | 1218 | +7¾ |
Sep | 1201½ | 1210¼ | 1194¾ | 1204½ | +4½ |
Nov | 1202 | 1209 | 1193¾ | 1203¼ | +2¾ |
Jan | 1214¼ | 1219½ | 1204½ | 1213¾ | +1¾ |
Mar | 1212½ | 1217¼ | 1203¼ | 1211 | +½ |
May | 1214 | 1219¾ | 1207 | 1213¾ | +¼ |
Jul | 1218 | 1225¾ | 1212¾ | 1220¼ | +¾ |
Aug | 1214 | 1214 | 1214 | 1214 | +3 |
Sep | 1195 | 1195 | 1194¼ | 1194¼ | +3¼ |
Nov | 1187½ | 1193½ | 1178¼ | 1189½ | +4¾ |
Sep | 1175 | 1175 | 1175 | 1175 | +1½ |
Nov | 1164 | 1164 | 1164 | 1164 | +2 |
Est. sales 252,203. | Thu.’s sales 227,183 | ||||
Thu.’s open int 728,662 |