ru24.pro
News in English
Май
2024

Volvo China Open Par Scores

0

Sunday

At Genzon GC

Shenzhen, China

Purse: $2 million

Yardage: 7,145; Par: 72

Final Round

Adrian Otaegui, Spain (500), $356,294 67-66-65—198 -18
Guido Migliozzi, Italy (334), $230,543 65-67-67—199 -17
Joel Girrbach, Switzerland (155), $108,565 66-67-67—200 -16
Sebastian Soderberg, Sweden (155), $108,565 63-65-72—200 -16
Paul Waring, England (155), $108,565 66-65-69—200 -16
Lloyd Jefferson Go, Philippines (0), $73,355 68-66-67—201 -15
Brandon Stone, South Africa (90), $62,875 74-64-64—202 -14
Matthias Schwab, Austria (71), $49,672 67-68-68—203 -13
Johannes Veerman, United States (71), $49,672 69-68-66—203 -13
Antoine Rozner, France (60), $41,917 68-69-67—204 -12
Yannik Paul, Germany (53), $37,306 67-70-68—205 -11
Freddy Schott, Germany (53), $37,306 67-69-69—205 -11
Frederic Lacroix, France (45), $31,542 70-65-71—206 -10
David Law, Scotland (45), $31,542 68-71-67—206 -10
Joost Luiten, Netherlands (45), $31,542 69-67-70—206 -10
Clement Sordet, France (45), $31,542 66-74-66—206 -10
Scott Jamieson, Scotland (37), $25,744 69-70-68—207 -9
Zander Lombard, South Africa (37), $25,744 66-68-73—207 -9
Marco Penge, England (37), $25,744 71-70-66—207 -9
Richie Ramsay, Scotland (37), $25,744 72-68-67—207 -9
Jesper Svensson, Sweden (37), $25,744 69-67-71—207 -9
Santiago Tarrio, Spain (37), $25,744 70-70-67—207 -9
Sam Bairstow, England (28), $19,596 69-71-68—208 -8
Ivan Cantero Gutierrez, Spain (28), $19,596 70-71-67—208 -8
Ricardo Gouveia, Portugal (28), $19,596 69-71-68—208 -8
Julien Guerrier, France (28), $19,596 65-72-71—208 -8
Daniel Hillier, New Zealand (28), $19,596 67-69-72—208 -8
Tom McKibbin, Northern Ireland (28), $19,596 70-69-69—208 -8
Lorenzo Scalise, Italy (28), $19,596 70-70-68—208 -8
Jason Scrivener, Australia (28), $19,596 70-70-68—208 -8
Jordan L. Smith, England (28), $19,596 70-67-71—208 -8
Bernd Wiesberger, Austria (28), $19,596 71-70-67—208 -8
Fabrizio Zanotti, Paraguay (28), $19,596 71-69-68—208 -8
Matteo Manassero, Italy (0), $1,959,628 72-69-67—208 -8
Kiradech Aphibarnrat, Thailand (20), $12,801 69-67-73—209 -7
Wu Ashun, China (20), $12,801 70-69-70—209 -7
Matthew Baldwin, England (20), $12,801 71-70-68—209 -7
Alejandro Del Rey, Spain (20), $12,801 71-66-72—209 -7
Manuel Elvira, Spain (20), $12,801 69-69-71—209 -7
Gavin Green, Malaysia (20), $12,801 70-70-69—209 -7
Calum Hill, Scotland (20), $12,801 72-69-68—209 -7
Romain Langasque, France (20), $12,801 63-75-71—209 -7
Hao-Tong Li, China (20), $12,801 64-74-71—209 -7
Niklas Norgaard Moller, Denmark (20), $12,801 67-69-73—209 -7
Andrea Pavan, Italy (20), $12,801 69-71-69—209 -7
Gordan Brixi, Czech Republic (0), $12,801 65-68-76—209 -7
Zihao Jin, China (0), $12,801 69-68-72—209 -7
Dan Bradbury, England (15), $9,641 70-71-69—210 -6
Ross Fisher, England (15), $9,641 71-69-70—210 -6
Filippo Celli, Italy (13), $7,999 66-72-73—211 -5
Pablo Larrazabal, Spain (13), $7,999 71-70-70—211 -5
Hurly Long, Germany (13), $7,999 72-69-70—211 -5
Edoardo Molinari, Italy (13), $7,999 68-72-71—211 -5
Adrien Saddier, France (13), $7,999 71-68-72—211 -5
Han Xue, China (0), $7,999 72-66-73—211 -5
Rafa Cabrera Bello, Spain (9), $6,288 72-69-71—212 -4
Nacho Elvira, Spain (9), $6,288 69-70-73—212 -4
Marcus Kinhult, Sweden (9), $6,288 70-70-72—212 -4
James Morrison, England (9), $6,288 71-70-71—212 -4
Shubhankar Sharma, India (9), $6,288 66-73-73—212 -4
Andy Sullivan, England (9), $6,288 70-69-73—212 -4
Tom Vaillant, France (9), $6,288 69-69-74—212 -4
Casey Jarvis, South Africa (8), $5,344 66-73-74—213 -3
Wo-cheng Ye, China (0), $5,344 69-71-73—213 -3
Marcus Armitage, England (7), $4,925 66-73-76—215 -1
Gunner Wiebe, United States (7), $4,925 67-70-78—215 -1
Dylan Frittelli, South Africa (7), $4,611 70-70-78—218 +2
Jeong-Weon Ko, France (7), $4,401 68-72-87—227 +11

Source